| Revision of Foreign Surface Postage Rates and Air Surcharge | ||||
|---|---|---|---|---|
| REVISED FOREIGN SURFACE POSTAGE RATES APPLICABLE TO ALL FOREIGN COUNTRIES | ||||
| Sl | Name of Service | Item | Name of the country | Rate (in Rupees) |
| 1(i) | Letters | Upto 20 grams | For all the countries | 20.00 |
| For every additional 20 grams or part thereof upto 500 grams | 8.00 | |||
| Beyond 500 grams, for every additional 100 grams or part thereof upto 2000 grams | 30.00 | |||
| (ii) | Small Packets | Upto 100 grams | For all the countries | 40.00 |
| For every additional 100 grams or part thereof upto 2000 grams | 30.00 | |||
| (iii) | Printed Papers | Upto 20 grams | For all the countries | 10.00 |
| For every additional 20 grams or part thereof upto 500 grams | 5.00 | |||
| Beyond 500 grams, for every additional 100 grams or part thereof upto 2000 grams | 20.00 | |||
| (iv) | Blind Literature Packets | For all the countries | Exempted from postage | |
| (V) | Post Card (Single) | (i) Pakistan, Bangaladesh, Nepal and Bhutan | 4.00 | |
| (ii) Asian Pacific Postal Union Countries except Pakistan Bangladesh, Nepal and Bhutan * | 6.00 | |||
| (iii) Universal Postal Union countries other than those referred to in (i) and (ii) above | 7.00 | |||
| * Note : Details of Asian Pacific Postal Union Countries :-Afganistan, Australia, Brunei, Cambodia, China (People Republic), Fiji, Indonesia, Iran, Japan, Korea(Republic), Laos (Republic), Malaysia, Maldives, Myanmar, Nauru, New Zealand, Papua New Guinea, Philippines, Singapore, Solomon Island, Srilanka, Thailand, Vietnam, Mongolia and Vanuatu | ||||
|---|---|---|---|---|
| 2. SAL (Surface Air Lifted) For the Postal articles to be sent by Surface Airlifted (SAL) mail, the surcharge of Rs.4/- for 20 grams or part thereof for all countries other than SAARC countries shall be charged in addition to normal surface mail rates | ||||
| 3. Bulk Bag | ||||
| Sl | Name of Service | Item | Name of the country | Rate (in Rs.) |
| 1 | Bulk Bag | Not exceeding 5 kg | For all the countries | 350.00 |
| Per kg exceeding 5 kg | 100.00 | |||
| 4. The rates of postage and air mail fees specified in the Schedule below shall be chargeable on postal articles posted in an Indian Post Office for transmission by air routes, to the countries and places mentioned in the Schedule and to which such mode of transmission is available | ||||
| SCHEDULE | ||||
| Service | SAARC countries Afganistan, Srilanka and Maldives | Pakistan, Bangladesh, Nepal and Bhutan | Asian Pacific Postal Union Member countries except Pakistan, Bangladesh, Nepal and Bhutan | Universal Postal Union Member countries |
| Airmail Postcard | 12.00 | 8.00 | 12.00 | 12.00 |
| Aerogramme | 15.00 | 15.00 | 15.00 | 15.00 |
| Air Surcharge for every 20 grams or part thereof | 3.00 | 3.00 | 5.00 | 5.00 |
|
Note : 1. The rates are uniform for all the countries except wherein mentioned 2. The Service "Registered Newspaper" has been discontinued |
||||